The teachers have such goals as improvement the quality of education, introducing new technologies into the educational process, development the creative potential of a future specialist, promoting the formation of a competitive qualified specialist, moving closer to the world and national achievements. Thus, the creation of effective conditions for development of the professional personality of a competitive graduate is one of the urgent problems facing teachers of the department.
The composition of the department: “The initial military training and physical culture” for the 2019-2020 academic year
№ | NAME | Category | Subjects |
1. | Abdullaev Kazbek Rakhatovich | the second | Physical culture |
2. | Aldabergenov Talgat Dauletovich | the first | Physical culture |
3 | Alseitov Mukhtar Zhaksylykovich | the first | Initial military training |
4. | Ashimov Talgat Kalmukhamedovich | the highest | Physical culture |
5. | Vakasov Yermek Mukhtarovich | the second | Physical culture |
6. | Janseit Arman | doesn’t have | Physical culture |
7. | Kerimbekov Bekbosyn | doesn’t have | Physical culture |
8. | Kasymseitov Nurlybek Kuralbaevich | the first | Physical culture |
9. | Kuramysova Aizhan Esengeldievna | the second | Physical culture |
10 | Mamyt Bagdad | doesn’t have | Physical culture |
11 | Nebesaev Yerzhan Lesbekovich | the first | Physical culture |
12 | Orazbaev Dauren | doesn’t have | Physical culture |
13 | Tokbergen Nurlan Salkynbekovich | the highest | Physical culture |
14 | Torrebekov Birzhan Bauyrzhanovich | the second | Physical culture |
15 | Tulemetov Bekzat Beibitovich | – | Physical culture |
16 | Perekeeva Aynur | – | Physical culture |
Qualitative composition of teachers of the department
“The initial military training and physical culture”
Doctor of Agricultural Sciences /professor | Doctor of Agricultural Sciences
| The highest/ Master
| The First category/ Master | The second category/ Master | Without category/ Master | Total | |
Approved by | – | – | 2/- | 4/- | 4/- | 6/- | 16 |
– | – | 2/- | 4/- | 4/- | 6/- | 16 |
Methodological development of teachers
№ | The name of theme | Type of methodical work | Responsible executors |
1 | «Жеңіл атлетиканың әдіс-тәсілдері» | methodological recommendations | Kasymseitov N Torebekov B |
2 | «Жекпе жек спорты арқылы салауатты өмір салтын қалыптастыру» | methodological recommendations | Tokbergen N.. Tulemetov B |
3 | «Адам бойындағы қабілетті жетілдіру» | methodological recommendations | Mamyt B |
4 | «Қазақша күрестің даму тарихы» | methodological recommendations | Nebesaev E Vakasov E |
6 | «Воллейбол ойыны» | methodological recommendations | Abdullaev K Aldabergenov T |
7 | «Баскетболдың шығу тарихы мен дамуы» | methodological recommendations | Ashimov T Zholdasbekova М |
8 | «Химиялық қару» | methodological recommendations | Alseitov M |
9 | «Футбол ойынындағы жалпы дене дайындығы» | methodological recommendations | Kuramysova A |
Open regional kickboxing tournament among youth, in memory of the Hero of the Soviet Union, held in Zhambyl region
V-traditional regional sports dedicated to the First President’s Day